Apply online for Assam Career APSC Junior Economist Recruitment 2025. Check eligibility, salary Posts details & last date 31.07.2025
Are you a Postgraduate in Economics or Statistics looking for a stable government job in Assam? The Assam Public Service Commission (APSC) has officially announced a recruitment notification of 01 Junior Economist vacancy under Industries, Commerce & Public Enterprise Department. Who are looking for a high-paying job, this is a golden chance to build a career.
Junior Economist Job in Assam Government 2025 Overview
| Particulars | Details |
|---|---|
| Recruiting Body | Assam Public Service Commission (APSC) |
| Post Name | Junior Economist |
| Department | Industries, Commerce & Public Enterprise Department |
| Vacancy | 1 (One) |
| Job Type | Assam Govt Job |
| Location | Dispur, Guwahati |
| Apply Online | 01.07.2025 |
| Last Date | 31.07.2025 |
| Application Mode | Online |
| Official Website | https://apscrecruitment.in |
Eligibility Criteria for APSC Junior Economist Recruitment
Educational Qualification :-
- A Postgraduate Degree in Economics or Statistics from a recognized university.
- Minimum 5 years of relevant experience in Statistics or Economics in any government/public sector/reputed private organization.
Also Read :-
EIL Associate Engineer Recruitment 2025 – Apply Now
Age Limit (as of 01.01.2025)
| Age Criteria | Age Limit |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 38 years |
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC/ST | 5 years |
| OBC/MOBC | 3 years |
| PwBD | 10 years |
| Ex-Servicemen | Up to 50 years (further relaxed for SC/ST/OBC) |
Salary Details
| Component | Details |
|---|---|
| Pay Scale | ₹30,000 – ₹1,10,000 |
| Grade Pay | ₹13,300 |
| Pay Band | PB-4 |
| Other Allowances | As per Assam Government norms |
Important Dates
| Event | Date |
|---|---|
| Start of Online Application | 1st July 2025 |
| Last Date to Apply | 31st July 2025 |
| Last Date for Fee Payment | 2nd August 2025 |
Assam Govt Jobs 2025 Application Fee
| Category | Fee | CSC-SPV Charge | Total |
|---|---|---|---|
| General | ₹250 | ₹47.20 | ₹297.20 |
| OBC/MOBC | ₹150 | ₹47.20 | ₹197.20 |
| SC/ST/PwBD/BPL | NIL | ₹47.20 | ₹47.20 |
Selection Process – APSC Junior Economist Recruitment 2025
The Assam Public Service Commission (APSC) will finalize the selection procedure based on the number of applications and the level of competition. Candidates should regularly check the official website.
Expected Stages of Selection :
| Stage | Details |
|---|---|
| 1. Screening Test | APSC may conduct a written test/screening exam if the number of applicants is high. |
| 2. Viva-Voce | Shortlisted candidates will be called for a personal interview. |
| 3. Document Verification | All original documents and certificates must be produced during the interview. |
Online Apply Assam Career APSC Junior Economist Recruitment 2025
| Action | Link/Website |
|---|---|
| Official Notification PDF | Check on APSC Site |
| Apply Online | apscrecruitment.in |
| Latest Updates | Sarkarinaukari24.in |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
The last date to submit the online application is 31st July 2025, and the fee payment deadline is 2nd August 2025.
Candidate must have a Postgraduate degree in Economics or Statistics along with 5 years of relevant experience.
You can apply online through the official APSC recruitment portal: https://apscrecruitment.in
There is 1 (one) vacancy available for the Junior Economist post under the Assam Government.
Yes, at least 5 years of experience in the relevant field (Economics/Statistics) is mandatory.
